Player Profile
Nick Bjugstad
F
St. Louis Blues
LOD Points
1,115.9
Pts / GP
1.36
Career GP
821
Seasons
14
Top Pick
#88
Times Drafted
4
Career G
163
Career A
176
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 61 | 6 | 3 | 77 | 108 | 33 | 175 | 0.85 | 52.15 | |
| 2025 | 66 | 8 | 11 | 115 | 104 | 29 | 207 | 1.03 | 67.67 | |
| 2024 | 76 | 22 | 23 | 165 | 118 | 48 | 617 | 1.83 | 138.87 | |
| 2023 | 78 | 17 | 12 | 145 | 168 | 44 | 530 | 1.46 | 113.80 | |
| 2022 | 57 | 7 | 6 | 81 | 99 | 14 | 141 | 0.89 | 50.61 | |
| 2021 | 44 | 6 | 11 | 78 | 48 | 22 | 125 | 1.12 | 49.45 | |
| 2020 | 13 | 1 | 1 | 18 | 19 | 7 | 38 | 0.78 | 10.18 | |
| 2019 | 64 | 14 | 12 | 154 | 126 | 27 | 262 | 1.45 | 92.72 | |
| 2018 | 82 | 19 | 30 | 230 | 95 | 19 | 152 | 1.55 | 126.72 | |
| 2017 | 54 | 7 | 7 | 91 | 72 | 9 | 186 | 0.90 | 48.86 | |
| 2016 | 67 | 15 | 19 | 171 | 87 | 28 | 449 | 1.53 | 102.69 | |
| 2015 | 72 | 24 | 19 | 207 | 148 | 29 | 486 | 1.95 | 140.06 | |
| 2014 | 76 | 16 | 22 | 185 | 117 | 23 | 549 | 1.51 | 114.59 | |
| 2013 | 11 | 1 | 0 | 17 | 17 | 2 | 53 | 0.68 | 7.53 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
33 | Undrafted | — | — | 0.85 | 52.2 |
| 2025 |
—
|
32 | Undrafted | — | — | 1.03 | 67.7 |
| 2024 |
—
|
31 | Undrafted | — | — | 1.83 | 138.9 |
| 2023 |
—
|
30 | Undrafted | — | — | 1.46 | 113.8 |
| 2022 |
—
|
29 | Undrafted | — | — | 0.89 | 50.6 |
| 2021 |
—
|
28 | Undrafted | — | — | 1.12 | 49.5 |
| 2020 |
—
|
27 | Undrafted | — | — | 0.78 | 10.2 |
| 2019 | 26 | Round 15 – Pick 170 | #170 | #107 | 1.45 | 92.7 | |
| 2018 |
—
|
25 | Undrafted | — | — | 1.55 | 126.7 |
| 2017 | 24 | Round 18 – Pick 216 | #216 | #140 | 0.90 | 48.9 | |
| 2016 | 23 | Round 8 – Pick 88 | #88 | #61 | 1.53 | 102.7 | |
| 2015 | 22 | Round 13 – Pick 154 | #154 | #103 | 1.95 | 140.1 | |
| 2014 |
—
|
21 | Undrafted | — | — | 1.51 | 114.6 |
| 2013 |
—
|
20 | Undrafted | — | — | 0.68 | 7.5 |