Joensuu, FIN
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 0 | 1 | 7 | 13 | 2 | 0.72 | 3.60 | |
| 2021 | 2 | 0 | 0 | 1 | 5 | 1 | 0.45 | 0.90 | |
| 2020 | 36 | 1 | 6 | 38 | 74 | 24 | 0.76 | 27.40 | |
| 2019 | 37 | 2 | 3 | 43 | 86 | 38 | 0.90 | 33.30 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2022 |
—
|
28 | Undrafted | — | — | 0.72 | 3.6 |
| 2021 |
—
|
27 | Undrafted | — | — | 0.45 | 0.9 |
| 2020 |
—
|
26 | Undrafted | — | — | 0.76 | 27.4 |
| 2019 |
—
|
25 | Undrafted | — | — | 0.90 | 33.3 |