Tampere, FIN
Active
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 1 | 7 | 11 | 4 | 20 | 0.32 | 4.20 | |
| 2025 | 11 | 1 | 0 | 10 | 40 | 3 | 18 | 0.83 | 9.08 | |
| 2024 | 4 | 0 | 0 | 4 | 3 | 2 | 2 | 0.33 | 1.32 | |
| 2023 | 5 | 0 | 1 | 2 | 8 | 2 | 25 | 0.57 | 2.85 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
27 | Undrafted | — | — | 0.32 | 4.2 |
| 2025 |
—
|
26 | Undrafted | — | — | 0.83 | 9.1 |
| 2024 |
—
|
25 | Undrafted | — | — | 0.33 | 1.3 |
| 2023 |
—
|
24 | Undrafted | — | — | 0.57 | 2.9 |