Cleveland, USA
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 0 | 0 | 3 | 15 | 5 | 2 | 0.42 | 3.32 | |
| 2021 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0.51 | 1.01 | |
| 2020 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 1.05 | 2.10 | |
| 2019 | 4 | 0 | 0 | 2 | 15 | 3 | 0 | 0.65 | 2.60 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2022 |
—
|
23 | Undrafted | — | — | 0.42 | 3.3 |
| 2021 |
—
|
22 | Undrafted | — | — | 0.51 | 1.0 |
| 2020 |
—
|
21 | Undrafted | — | — | 1.05 | 2.1 |
| 2019 |
—
|
20 | Undrafted | — | — | 0.65 | 2.6 |