Williamsville, USA
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 1 | 5 | 0 | 4 | 21 | 0.97 | 2.91 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.02 | 0.03 | |
| 2022 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 1.36 | 2.73 | |
| 2017 | 2 | 0 | 0 | 1 | 1 | 1 | 12 | 0.31 | 0.62 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2025 |
—
|
31 | Undrafted | — | — | 0.97 | 2.9 |
| 2024 |
—
|
30 | Undrafted | — | — | 0.02 | 0.0 |
| 2022 |
—
|
28 | Undrafted | — | — | 1.36 | 2.7 |
| 2017 |
—
|
23 | Undrafted | — | — | 0.31 | 0.6 |