Laval, CAN
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0.18 | 0.71 | |
| 2021 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.20 | 0.20 | |
| 2020 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0.10 | 0.31 | |
| 2019 | 23 | 4 | 2 | 29 | 21 | 12 | 53 | 1.01 | 23.13 | |
| 2018 | 5 | 1 | 0 | 1 | 9 | 1 | 10 | 0.88 | 4.40 | |
| 2017 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.41 | 0.41 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2023 |
—
|
28 | Undrafted | — | — | 0.18 | 0.7 |
| 2021 |
—
|
26 | Undrafted | — | — | 0.20 | 0.2 |
| 2020 |
—
|
25 | Undrafted | — | — | 0.10 | 0.3 |
| 2019 |
—
|
24 | Undrafted | — | — | 1.01 | 23.1 |
| 2018 |
—
|
23 | Undrafted | — | — | 0.88 | 4.4 |
| 2017 |
—
|
22 | Undrafted | — | — | 0.41 | 0.4 |