Kazan, RUS
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 24 | 2 | 4 | 18 | 20 | 4 | 87 | 0.66 | 15.87 | |
| 2017 | 49 | 5 | 11 | 45 | 60 | 19 | 178 | 0.92 | 44.98 | |
| 2016 | 81 | 7 | 14 | 102 | 125 | 35 | 205 | 0.88 | 71.25 | |
| 2013 | 44 | 4 | 6 | 55 | 106 | 16 | 142 | 0.92 | 40.32 | |
| 2012 | 76 | 13 | 15 | 123 | 118 | 15 | 248 | 1.13 | 86.08 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2018 |
—
|
26 | Undrafted | — | — | 0.66 | 15.9 |
| 2017 |
—
|
25 | Undrafted | — | — | 0.92 | 45.0 |
| 2016 |
—
|
24 | Undrafted | — | — | 0.88 | 71.3 |
| 2013 |
—
|
21 | Undrafted | — | — | 0.92 | 40.3 |
| 2012 |
—
|
20 | Undrafted | — | — | 1.13 | 86.1 |