Edmond, USA
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 0 | 1 | 1 | 0 | 3 | 1.00 | 2.00 | |
| 2015 | 12 | 0 | 3 | 12 | 22 | 16 | 0.93 | 11.20 | |
| 2014 | 52 | 2 | 14 | 86 | 68 | 72 | 1.10 | 57.00 | |
| 2012 | 3 | 0 | 0 | 6 | 3 | 4 | 0.70 | 2.10 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2019 |
—
|
28 | Undrafted | — | — | 1.00 | 2.0 |
| 2015 |
—
|
24 | Undrafted | — | — | 0.93 | 11.2 |
| 2014 |
—
|
23 | Undrafted | — | — | 1.10 | 57.0 |
| 2012 |
—
|
21 | Undrafted | — | — | 0.70 | 2.1 |