Airdrie, CAN
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 0.50 | 1.50 | |
| 2014 | 7 | 0 | 0 | 4 | 10 | 3 | 2 | 0.33 | 2.32 | |
| 2013 | 21 | 1 | 3 | 19 | 24 | 2 | 5 | 0.52 | 10.95 | |
| 2012 | 26 | 0 | 5 | 23 | 20 | 15 | 0 | 0.53 | 13.80 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2015 |
—
|
25 | Undrafted | — | — | 0.50 | 1.5 |
| 2014 |
—
|
24 | Undrafted | — | — | 0.33 | 2.3 |
| 2013 |
—
|
23 | Undrafted | — | — | 0.52 | 11.0 |
| 2012 |
—
|
22 | Undrafted | — | — | 0.53 | 13.8 |