Rouleau, CAN
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 31 | 0 | 1 | 25 | 59 | 37 | 0.66 | 20.50 | |
| 2014 | 15 | 0 | 1 | 6 | 17 | 15 | 0.52 | 7.80 | |
| 2013 | 45 | 2 | 5 | 37 | 91 | 42 | 0.81 | 36.40 | |
| 2012 | 36 | 0 | 3 | 18 | 78 | 38 | 0.67 | 24.00 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2015 |
—
|
25 | Undrafted | — | — | 0.66 | 20.5 |
| 2014 |
—
|
24 | Undrafted | — | — | 0.52 | 7.8 |
| 2013 |
—
|
23 | Undrafted | — | — | 0.81 | 36.4 |
| 2012 |
—
|
22 | Undrafted | — | — | 0.67 | 24.0 |