Richmond, CAN
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 58 | 2 | 5 | 53 | 32 | 69 | 0.69 | 40.20 | |
| 2014 | 56 | 3 | 9 | 52 | 29 | 73 | 0.88 | 49.00 | |
| 2013 | 33 | 0 | 1 | 25 | 35 | 54 | 0.70 | 23.20 | |
| 2012 | 78 | 2 | 10 | 49 | 60 | 126 | 0.84 | 65.71 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2015 |
—
|
36 | Undrafted | — | — | 0.69 | 40.2 |
| 2014 |
—
|
35 | Undrafted | — | — | 0.88 | 49.0 |
| 2013 |
—
|
34 | Undrafted | — | — | 0.70 | 23.2 |
| 2012 |
—
|
33 | Undrafted | — | — | 0.84 | 65.7 |