Edina, USA
Retired
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 80 | 4 | 16 | 61 | 111 | 133 | 0 | 1.06 | 85.10 | |
| 2025 | 77 | 6 | 18 | 84 | 119 | 124 | 0 | 1.21 | 93.50 | |
| 2024 | 74 | 2 | 16 | 89 | 128 | 129 | 0 | 1.13 | 83.40 | |
| 2023 | 77 | 5 | 15 | 90 | 162 | 129 | 0 | 1.23 | 94.90 | |
| 2022 | 57 | 2 | 6 | 58 | 133 | 69 | 0 | 0.91 | 51.80 | |
| 2021 | 54 | 1 | 10 | 52 | 66 | 74 | 0 | 0.91 | 49.00 | |
| 2020 | 6 | 1 | 0 | 9 | 10 | 10 | 0 | 1.32 | 7.90 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
26 | Undrafted | — | — | 1.06 | 85.1 |
| 2025 |
—
|
25 | Undrafted | — | — | 1.21 | 93.5 |
| 2024 |
—
|
24 | Undrafted | — | — | 1.13 | 83.4 |
| 2023 |
—
|
23 | Undrafted | — | — | 1.23 | 94.9 |
| 2022 |
—
|
22 | Undrafted | — | — | 0.91 | 51.8 |
| 2021 |
—
|
21 | Undrafted | — | — | 0.91 | 49.0 |
| 2020 |
—
|
20 | Undrafted | — | — | 1.32 | 7.9 |